D.El.Ed Students
RABINDRA NAJRUL SMRITI TEACHERS TRAINING COLLEGE
NAME OF THE COURSE : D.El.Ed
Year of Admission-2017
Sl. No. |
Name Of Student Admitted |
Father’s Name |
Address | Category Gen/SC/ST/OBC/Others |
Year of Admission |
Rusult | Perccntage | Contact No. / Mobile No. |
Admission fee (Receipt No., Date & Amount |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | RAMA BARMAN | KHAGEN BARMAN | BHATTADIGHI, P.O- MADHUPUR, DIST-U/D,PIN-733134 |
SC | 2017 | NA | NA | 8348844844 | 48000.00 Rec.No-201 Date-28.06.2017 |
2 | MD AZAHARUDDIN | LATE MOKBUL HOSSAIN | MIRJADIGHI, MARNAI, ITAHAR, UTTAR DINAJPUR, PIN-733128 | GEN | 2017 | NA | NA | 7098099193 | 48000.00 Rec.No-202 Date-28.06.2017 |
3 | JAYANTI SARKAR | GOUR SARKAR | VILL-PIPLAN, P.0-BIRGHAI, P.S- RAIGANJ, PIN-733123 | SC | 2017 | NA | NA | 8436709252 | 48000.00 Rec.No-203 Date-28.06.2017 |
4 | MD KAYES | ABDUL RAHIM | VILL+P.O+P.S- HEMTABAD,UTTAR DINAJPUR ,PIN 733130 | GEN | 2017 | NA | NA | 7908384945 | 48000.00 Rec.No-204 Date-28.06.2017 |
5 | POULAMI DUTTA | UTPAL KUMAR DATTA | ARTHAGRAM, P.O- MAHARAJAHAT, DIST-U/ DINAJPUR, PIN-733156 | OBC-B | 2017 | NA | NA | 9851258571 | 48000.00 Rec.No-205 Date-28.06.2017 |
6 | AYESHA KHATUN | ISLAMUDDIN SARKAR | VILL- KUMARJAL, P.O.- BHITIAR, DIST- U/ DIANAJPUR, PIN-733134 | GEN | 2017 | NA | NA | 7319414698 | 48000.00 Rec.No-206 Date-28.06.2017 |
7 | TANBIR ALAM | MD. ABDUL RASID | VILL- BABHANIA, P.O- HASAN, DIST- UTTAR DINAJPUR, PIN- 733209 | OBC-A | 2017 | NA | NA | 7063080520 | 48000.00 Rec.No-207 Date-28.06.2017 |
8 | SAHANAJ PARVIN | SIRAJUL HAQUE | VILL- HAREKRISHNAPUR, P.O- DALIMGAON, P.S- KALIYAGANJ, DIST- U/ DIANJPUR, PIN- 733129 | GEN | 2017 | NA | NA | 9734973314 | 48000.00 Rec.No-208 Date-28.06.2017 |
9 | KUSHAL KUMAR KUNDU | KAMAL KUMAR KUNDU | VILL- RASHBIHARI MARKET, P.O.- BANDAR, P.S- RAIGANJ, DIST- UTTAR DINAJPUR, PIN-733134 | GEN | 2017 | NA | NA | 8509760730 | 48000.00 Rec.No-209 Date-28.06.2017 |
10 | JYOTSNA KHATUN | JAMIR MOHAMMAD | VILL-BISHAHAR, P.O-GORAHAR, P.S-RAIGANJ, DIST-UTTAR DINAJPUR, PIN-733123 | OBC-A | 2017 | NA | NA | 9735044769 | 48000.00 Rec.No-210 Date-28.06.2017 |
11 | LAKMI NAJMI | KAMRUL HAQUE | VILL-WEST KARNAJORA, P.O- KARNAJORA, P.S-RAIGANJ, DIST-UTTAR DINAJPUR, PIN-733130 | OBC-A | 2017 | NA | NA | 7074319698 | 48000.00 Rec.No-211 Date-28.06.2017 |
12 | SAYANTANI KUNDU | TAPAN KUMAR KUNDU | VILL-UKILPARA, P.O+P.S-RAIGANJ, DIST-UTTAR DINAJPUR, PIN- 733134 | GEN | 2017 | NA | NA | 8906544997 | 48000.00 Rec.No-212 Date-28.06.2017 |
13 | RAMIJ RAJA | LATIF ALI | VILL- RUPAHAR ,PO-RUPAHAR,PS- RAIGANJ, DIST-UTTAR DINAJPUR,PIN-733123 | OBC-A | 2017 | NA | NA | 9563166812 | 48000.00 Rec.No-213 Date-28.06.2017 |
14 | MD FIROJ ALAM | PANJANUR ALAM | VILL-BAJITPUR,PO-BARIOL,PS-RAI8GANJ,DIST-UTTAR DINAJPUR,PIN-733123 | OBC-A | 2017 | NA | NA | 9635788850 | 48000.00 Rec.No-214 Date-28.06.2017 |
15 | RIMA PARVEEN | GOLAM RABBANI | VILL-KAMARDANGA,PO-RADHANAGAR,PS-ITAHAR,DIST-UTTAR DINAJPUR,PIN-733128 | GEN | 2017 | NA | NA | 8972254429 | 48000.00 Rec.No-215 Date-28.06.2017 |
16 | MOST JAHANARA KHATUN | GOLAMNABI SK | KASBA,RAIGANJ,UTTAR DINAJPUR,PIN-733123 | OBC-A | 2017 | NA | NA | 7797443455 | 48000.00 Rec.No-216 Date-28.06.2017 |
17 | KARTICK DAS | NIKUNJA DAS | BIPRADANGI,BAHIN,RAIGANJ,UTTAR DINAJPUR,PIN-733157 | SC | 2017 | NA | NA | 8759555916 | 48000.00 Rec.No-217 Date-28.06.2017 |
18 | JAMUNA MANDAL | TEJENDRA NATH MANDAL | RUPAHAR,RAIGANJ,UTTAR DINAJPUR,PIN-733123 | OBC-B | 2017 | NA | NA | 9851111409 | 48000.00 Rec.No-218 Date-28.06.2017 |
19 | GULSANUR KHATUN | TAIMUR SULTAN | VILL-BISHAHAR, P.O-GORAHAR, P.S-RAIGANJ, DIST-UTTAR DINAJPUR, PIN-733123 | OBC-A | 2017 | NA | NA | 9933408212 | 48000.00 Rec.No-219 Date-28.06.2017 |
20 | LALTU BHATTACHARYA | SAMIR BHATTACHARYA | VILL-KARNAJORA KALIBARI,PO-KARNAJORA,PS-RAIGANJ,DIST-UTTAR DINAJPUR,PIN-733130 | GEN | 2017 | NA | NA | 9474675235 | 48000.00 Rec.No-220 Date-28.06.2017 |
21 | TASLIM BANU | JALALODDIN AHAMED | VILL-RAMNAGAR,PO-RADHANAGAR,PS-ITAHAR,DIST-U/D,PIN-733128 | OBC-A | 2017 | NA | NA | 8158948214 | 48000.00 Rec.No-221 Date-28.06.2017 |
22 | GOLAPI MARDI | LT KHARA MARDI | VILL-BAROGANDA,PO-KARNAJORA,PS-RAIGANJ,DIST-U/D,PIN-733130 | ST | 2017 | NA | NA | 7557837690 | 48000.00 Rec.No-222 Date-03.07.2017 |
23 | ALI RIJWANA | KHAMIR ALI | VILL-SURUN,PO-PARAHARIPUR,PS-ITAHAR,DIST-U/D,PIN-733143 | OBC-A | 2017 | NA | NA | 8116950217 | 48000.00 Rec.No-223 Date-03.07.2017 |
24 | RANITA GAYEN | BABLU KR GAYEN | VILL-RAMPARA,PO-CHENCHRA,PS-TAPAN,DIST-DAKSHIN DINAJPUR,PIN-733124 | GEN | 2017 | NA | NA | 8972513111 | 48000.00 Rec.No-224 Date-03.07.2017 |
25 | SAUGATA RAKSHIT | LT KALYAN RAKSHIT | VILL+PO-SUBHASGANJ,PS-RAIGANJ,DIST-U/D,PIN-733134 | GEN | 2017 | NA | NA | 9851476364 | 48000.00 Rec.No-225 Date-03.07.2017 |
26 | RAHIM SEIKH | AIYUB ALI | VILL-KUMARJOL,PO-BHITIAR,PS-RAIGANJ,DIST-U/D,PIN-733134 | OBC-A | 2017 | NA | NA | 8759090829 | 48000.00 Rec.No-226 Date-03.07.2017 |
27 | SUSMITA MALLICK | MRINAL KANTI MALLICK | VILL+PO-DEBINAGAR,PS-RAIGANJ,DIST-U/D,PIN-733123 | GEN | 2017 | NA | NA | 9563283947 | 48000.00 Rec.No-227 Date-03.07.2017 |
28 | TEJOMAY SAHA | TAPAN KUMAR SAHA | VILL-BALARAMPUR,PO+PS-DINHATA,DIST-COOCHBEHAR,PIN-736135 | GEN | 2017 | NA | NA | 9547034119 | 48000.00 Rec.No-228 Date-03.07.2017 |
29 | IZAZ AHAMED | KASIMUDDIN AHAMED | VILL-MIRJADIGHI,PO-MARNAI,PS-ITAHAR,U/D,733128 | GEN | 2017 | NA | NA | 8906455163 | 48000.00 Rec.No-229 Date-03.07.2017 |
30 | MANDIRA SAHA | ARUN KUMAR SAHA | VILL-RASHBEHARI MARKET,RAIGANJ,UTTAR DINAJPUR,733134 | GEN | 2017 | NA | NA | 8001008954 | 48000.00 Rec.No-230 Date-03.07.2017 |
31 | AKHTAR ALI | LT SK DABIRUDDIN | VILL-TUNIKHARI,PO-CHANDANIDANGA,PS-CHOPRA,DIST-U/D,PIN-733207 | OBC-A | 2017 | NA | NA | 7063394218 | 48000.00 Rec.No-231 Date-03.07.2017 |
32 | NIBEDITA PODDER | TAPASH PODDER | VILL-SHYAMPUR MORE,DEBINAGAR,RAIGANJ ,UTTAR DINAJPUR,733123 | GEN | 2017 | NA | NA | 9932699417 | 48000.00 Rec.No-232 Date-03.07.2017 |
33 | SOUMITA PAUL | KANTI BHUSAN PAL | VILL-ASHOKPALLY PALPARA,PO+PS-RAIGANJ,DIST-U/D,PIN-733134 | GEN | 2017 | NA | NA | 8637044195 | 48000.00 Rec.No-233 Date-03.07.2017 |
34 | SAHANAJ PERVIN | MD ABDUS SAMAD | VILL-BANDAR MUNICIPALITY ROAD,PO+PS-RAIGANJ,DIST-U/D,PIN-733134 | GEN | 2017 | NA | NA | 8906876765 | 48000.00 Rec.No-234 Date-03.07.2017 |
35 | PUJA DHAR | UDAY KUMAR DHAR | VILL-DINHATA GOSANI ROAD,PO+PS-DINHATA,DIST-COOCHBEHAR,PIN-736135 | GEN | 2017 | NA | NA | 9083457604 | 48000.00 Rec.No-235 Date-03.07.2017 |
36 | SUDIPTA DAS | ARABINDA DAS | VILL+PO-DEBINAGAR,PS-RAIGANJ,DIST-U/D,PIN-733123 | GEN | 2017 | NA | NA | 9593647311 | 48000.00 Rec.No-236 Date-03.07.2017 |
37 | ANIMA SARKAR | NIKHIL SARKAR | VILL-BARAIBARI,PO+PS-HEMTABAD,DIST-U/D,PIN-733130 | GEN | 2017 | NA | NA | 9851205080 | 48000.00 Rec.No-237 Date-03.07.2017 |
38 | ABDUL MANNAN SARKAR |
ABDUL MAJID SARKAR | VILL-WEST KARNAJORA, P.O- KARNAJORA, P.S-RAIGANJ, DIST-UTTAR DINAJPUR, PIN-733130 | OBC-A | 2017 | NA | NA | 7384264601 | 48000.00 Rec.No-238 Date-03.07.2017 |
39 | ANAMIKA SARKAR | ARUN KUMAR SARKAR | VILL-BHIKHANPUR,PO-ALTAPUR,PS-KARANDIGHI,DIST-U/D,PIN-733215 | SC | 2017 | NA | NA | 9734988326 | 48000.00 Rec.No-239 Date-03.07.2017 |
40 | RIMA SARKAR | SANTOSH SARKAR | VILL-BHIKHANPUR,PO-ALTAPUR,PS-KARANDIGHI,DIST-U/D,PIN-733215 | SC | 2017 | NA | NA | 8016232133 | 48000.00 Rec.No-240 Date-03.07.2017 |
41 | NIRUPAMA DAS | ABANI CH DAS | VILL-PALOIBARI,PO-HATIA,PS-ITAHAR,DIST-U/D,PIN-733123 | SC | 2017 | NA | NA | 9647712827 | 48000.00 Rec.No-241 Date-03.07.2017 |
42 | JOYDEEP BARMAN | DILIP KR BARMAN | VILL-BOGRAM,PO-KARNAJORA,PS-RAIGANJ,DIST-U/D,PIN-733130 | SC | 2017 | NA | NA | 8795525539 | 48000.00 Rec.No-242 Date-03.07.2017 |
43 | SUSMITA DAS | MAHADEB DAS | VILL-ABHINAGAR,PO-RUPAHAR,PS-ITAHAR,DIST-U/D,PIN-733123 | SC | 2017 | NA | NA | 9434552263 | 48000.00 Rec.No-243 Date-03.07.2017 |
44 | SHEFALI BARMAN | ATUL CHANDRA BARMAN | VILL-GOPALPUR,PO-BHUPALPUR,PS-RAIGANJ,DIST-U/D,PIN-733143 | SC | 2017 | NA | NA | 8348560435 | 48000.00 Rec.No-244 Date-04.07.2017 |
45 | GOPAL SARKAR | TAPAS SARKAR | VILL+PO-FATEPUR,PS-KALIYAGANJ,DIST-U/D,PIN-733132 | SC | 2017 | NA | NA | 9002559897 | 48000.00 Rec.No-245 Date-04.07.2017 |
46 | BIKASH SAHA | LAKSHMAN SAHA | VILL-BANDAR,PO+PS-RAIGANJ,DIST-U/D,PIN-733134 | SC | 2017 | NA | NA | 8759639063 | 48000.00 Rec.No-246 Date-04.07.2017 |
47 | CHHANDA MANDAL | BALARAM MANDAL | VILL+PO-RAGHUNATHPUR,PS-KALIYAGANJ,DIST-U/D,PIN-733129 | SC | 2017 | NA | NA | 8001078469 | 48000.00 Rec.No-247 Date-04.07.2017 |
48 | BHABA CH SINHA | DINABANDHU SAHA | VILL-JHARBARI KARANDIGHI,PO-TUNIDIGHI,PS-KARANDIGHI,DIST-U/D,PIN-733215 | SC | 2017 | NA | NA | 8158041090 | 48000.00 Rec.No-248 Date-04.07.2017 |
49 | TUSHAR DAS | CHITTARANJAN DAS | VILL-BIPRODANGI,PO-BAHIN,PS-RAIGANJ,DIST-U/D,PIN-733157 | SC | 2017 | NA | NA | 9635742670 | 48000.00 Rec.No-249 Date-04.07.2017 |
50 | CHAMPA MAJUMDER | PRANBANDHU8 MAJUMDER | VILL-MILANPALLY,PO+PS-ISLAMPUR,DIST-U/D,PIN-733202 | SC | 2017 | NA | NA | 9002708053 | 48000.00 Rec.No-250 Date-04.07.2017 |
51 | SOUMYA CHAKI | LT SUBRATA CHAKI | VILL-UKILPARA, P.O+P.S-RAIGANJ, DIST-UTTAR DINAJPUR, PIN- 733134 | GEN | 2017 | NA | NA | 9475252032 | 48000.00 Rec.No-251 Date-04.07.2017 |
52 | BHARAT DAS | HANGSA DAS | VILL-MAHESHLOTI,PO-PATNOUR,PS-KARANDIGHI,DIST-U/D,PIN-733201 | SC | 2017 | NA | NA | 8001646964 | 48000.00 Rec.No-202 Date-04.07.2017 |
53 | RUMA BARMAN | DILIP BARMAN | VILL-BOGRAM,PO-KARNAJORA,PS-RAIGANJ,DIST-U/D,PIN-733130 | SC | 2017 | NA | NA | 9932505696 | 48000.00 Rec.No-253 Date-04.07.2017 |
54 | SUVOMOY SAHA | BIMAL SAHA | VILL-KANCHANPALLY,PO+PS-RAIGANJ,DIST-U/D,PIN-7333134 | SC | 2017 | NA | NA | 7031832764 | 48000.00 Rec.No-254 Date-04.07.2017 |
55 | KABITA RAJBHAR | SOHAN RAJBHAR | VILL-ASHOKPALLY,PO+OS-RAIGANJ,DIST-U/D,PIN-733134 | SC | 2017 | NA | NA | 8158070671 | 48000.00 Rec.No-255 Date-04.07.2017 |
56 | SANJIB BISWAS | NANDALAL BISWAS | VILL-KHALAIGACHH,PO-GHRUGACHH,PS-CHOPRA,DIST-U/D,PIN-733207 | SC | 2017 | NA | NA | 9609204258 | 48000.00 Rec.No-256 Date-04.07.2017 |
57 | BIPASA RANI DAS | SANTOSH KUMAR DAS | VILL-TENOHARI,PO+PS-RAIGANJ,DIST-U/D,PIN-733134 | SC | 2017 | NA | NA | 7469823849 | 48000.00 Rec.No-257 Date-04.07.2017 |
58 | TUMPA SARKAR | SUBHAS SARKAR | VILL-GANESHPUR,PO-BAMANGRAM,PS-RAIGANJ,DIST-U/D,PIN-733124 | SC | 2017 | NA | NA | 7074177262 | 48000.00 Rec.No-259 Date-04.07.2017 |
59 | BIDYUT ROY | DHIRENDRA NATH ROY | VILL-CHHATPARUA,PO-KARNAJORA,PS-RAIGANJ,DIST=U/D,PIN-733130 | SC | 2017 | NA | NA | 9679138013 | 48000.00 Rec.No-260 Date-04.07.2017 |
60 | RUMPA ADHIKARY | SHYAM SUNDAR ADHIKARY | VILL-WEST BIRNAGAR,PO+PS-RAIGANJ,DIST-U/D,PIN-733134 | SC | 2017 | NA | NA | 8759003312 | 48000.00 Rec.No-261 Date-04.07.2017 |
61 | ANJU MAHATA | SUDHIR CH MAHATA | VILL-ASHOKPALLY,PO+OS-RAIGANJ,DIST-U/D,PIN-733134 | GEN | 2017 | NA | NA | 7430932826 | 48000.00 Rec.No-262 Date-04.07.2017 |
62 | ASPAK ALI | ABDUL RAHIMUDDIN SARKAR | VILL-GAYASH,PO-LAXMONIA,PS-RAIGANJ,DIST-U/D,PIN-733156 | OBC-A | 2017 | NA | NA | 8116200718 | 48000.00 Rec.No-263 Date-04.07.2017 |
63 | MUSAMMAD KHUSBUTARA KHATUN |
KHALILUR RAHAMAN | VILL-BARA BARUA,PO-BAMANGRAM,PS-RAIGANJ,DIST-U/D,PIN-733134 | OBC-A | 2017 | NA | NA | 8670190832 | 48000.00 Rec.No-264 Date-04.07.2017 |
64 | SHILA PARVIN | TOFAJJAL HOSSEN | VILL-DEBIPUR,PO-MAHIPAL,PS-KUSHMANDI,DIST-DAKSHIN DINAJPUR,PIN-733121 | OBC-A | 2017 | NA | NA | 9733314553 | 48000.00 Rec.No-265 Date-05.07.2017 |
65 | PRIYA MEDHI | SANTOSH MEDHI | BANGCHATRA ROAD,GURIYAHATIDIST-COOCHBEHAR,PIN-736101 | GEN | 2017 | NA | NA | 9091280990 | 48000.00 Rec.No-266 Date-05.07.2017 |
66 | DUTTA HASDA | BHOWNA HASDA | VILL-JALALPUR,PO-PATNOUR,PS-DALKHOLA,DIST-U/D,PIN-733201 | ST | 2017 | NA | NA | 8670736166 | 48000.00 Rec.No-267 Date-05.07.2017 |
67 | HABIBA PARVIN | HAMIDUR RAHAMAN | VILL-RISHIPUR,PO-PACHIM MONOHARPUR,PS-RAIGANJ,DIST-U/D,PIN-733123 | OBC-A | 2017 | NA | NA | 7031062033 | 48000.00 Rec.No-270 Date-05.07.2017 |
68 | ROJINA PARVIN | REJAUL ISLAM | VILL-KAKARSING,PO+PS-HEMTABAD,DIST-U/D,PIN-733130 | OBC-A | 2017 | NA | NA | 8617575984 | 48000.00 Rec.No-271 Date-05.07.2017 |
69 | PAIJAR HOSSAIN | JAINAL ABEDIN | VILL-PALIGAON,PO-FARIDPUR,PS-KALIYAGANJ,DUST-U/D,PIN-733129 | OBC-A | 2017 | NA | NA | 7047628528 | 48000.00 Rec.No-272 Date-05.07.2017 |
70 | UMAR FARUK | SAJIBUL RAHAMAN | VILL-DANGAPARA,PO-PANISALA HAT,PS-RAIGANJ,DIST-U/D,PIN-733134 | OBC-A | 2017 | NA | NA | 9547988515 | 48000.00 Rec.No-273 Date-05.07.2017 |
71 | FIROJ RAHAMAN | HAMIDUR RAHAMAN | VILL-SADULLAPUR,PO-BANIAL,PS-TAPAN,DIST=DAKSHIN DINAJPUR,PIN-733127 | OBC-A | 2017 | NA | NA | 9647116474 | 48000.00 Rec.No-274 Date-05.07.2017 |
72 | AKASH ANJARUL ALAM | ASHRAFUL ALAM | VILL-DOLUA SARASWATI,PO-ASHARUBASTI,PS-CHOPRA,DIST-U/D,PIN-733207 | OBC-A | 2017 | NA | NA | 8967058138 | 48000.00 Rec.No-275 Date-05.07.2017 |
73 | KHUSI PARVIN | KHARSED ALI | VILL-SURUN,PO-PARAHARIPUR,PS-ITAHAR,DIST-U/D,PIN-733143 | OBC-A | 2017 | NA | NA | 9851230839 | 48000.00 Rec.No-277 Date-05.07.2017 |
74 | MD MOJAFFAR HOSSAIN | JAINAL ABEDIN | VILL-PALIGAON,PO-FARIDPUR,PS-KALIYAGANJ,DUST-U/D,PIN-733129 | OBC-A | 2017 | NA | NA | 9733750969 | 48000.00 Rec.No-278 Date-05.07.2017 |
75 | NISATH NAAZ | ABDUS SALAN | VILL-WEST BOGRAM,PO-KARNAJORA,PS-RAIGANJ,DIST-U/D,PIN-733130 | OBC-A | 2017 | NA | NA | 9434495765 | 48000.00 Rec.No-279 Date-05.07.2017 |
76 | MD RAFIK | ZABADUL HOQUE | VILL-ELENGIA,PO-ITAL,PS-RAIGANJ,DIST-U/D,PIN-733123 | OBC-A | 2017 | NA | NA | 9733261707 | 48000.00 Rec.No-280 Date-06.07.2017 |
77 | SUTAPA KUNDU | SANJIB KUMAR KUNDU | VILL-UDAYPUR,PO-KARNAJORA,PS-RAIGANJ,DIST-U/D,PIN-733130 | OBC-B | 2017 | NA | NA | 9475529214 | 48000.00 Rec.No-281 Date-06.07.2017 |
78 | PRIYANKA KUNDU | AMAL KUNDU | VILL-BALARAMPUR,PO+PS-DINHATA,DIST-COOCHBEHAR,PIN-736135 | OBC-B | 2017 | NA | NA | 9749013726 | 48000.00 Rec.No-283 Date-06.07.2017 |
79 | SANGITA ROY BISWAS | FULAN ROY | VILL-MILANPALLY,PO+PS-ISLAMPUR,DIST-U/D,PIN-733202 | GEN | 2017 | NA | NA | 9002708053 | 48000.00 Rec.No-284 Date-06.07.2017 |
80 | RUSTAM ALI | ISLAMUDDIN SARKAR | VILL-KUMROL,PO-BHITIARM,PS-RAIGANJ,DIST-U/D,PIN-733134 | OBC-A | 2017 | NA | NA | 7319414698 | 48000.00 Rec.No-285 Date-06.07.2017 |
81 | NUR ALAM | ANDHARU MD | VILL-ANANTAKOTA,PO-KRISHNABATI,PS-HEMTABAD,DIST-U/D,PIN-733129 | OBC-A | 2017 | NA | NA | 9563411619 | 48000.00 Rec.No-287 Date-06.07.2017 |
82 | RIPA TARAFDAR | DIPAK TARAFDAR | VILL-PACHIM GOPALPUR,PO-BHUPALPUR,PS-RAI8GANJ,DIST-U/D,PIN-733143 | OBC-B | 2017 | NA | NA | 9563251717 | 48000.00 Rec.No-288 Date-06.07.2017 |
83 | BANASHREE SHIL | DIPAK SHIL | VILL-UDAYPUR,PO-KARNAJORA,PS-RAIGANJ,DIST-U/D,PIN-733130 | OBC-B | 2017 | NA | NA | 8509020807 | 48000.00 Rec.No-289 Date-06.07.2017 |
84 | BAISHAKHI BHATTACHARYA |
PULAK NATH BHATTACHARYA |
VILL+PO-KARNAJORA,PS-RAIGANJ,DIST=U/D,PIN-733130 | GEN | 2017 | NA | NA | 9939357004 | 48000.00 Rec.No-290 Date-06.07.2017 |
85 | ABDUL MOKIM | ABDUL KADER | VILL-PALIGAON,PO-FARIDPUR,PS-KALIYAGANJ,DUST-U/D,PIN-733129 | OBC-A | 2017 | NA | NA | 8436327864 | 48000.00 Rec.No-291 Date-06.07.2017 |
86 | RAKHI BAKSHI | TAPOSH CHANDRA BAKSHI | VILL-TRIKUL,PO-JALGHAR,PS-BALURGHAT,DIST-DAKSHIN DINAJPUR,PIN-733102 | GEN | 2017 | NA | NA | 9593733656 | 48000.00 Rec.No-292 Date-07.07.2017 |
87 | SANJAY KAR | RADHA RAMAN KAR | VILL+PO-SUBHASGANJ,PS-RAIGANJ,DIST-U/D,PIN-733134 | GEN | 2017 | NA | NA | 8945000945 | 48000.00 Rec.No-294 Date-07.07.2017 |
88 | NITAI BARMAN | GIRJA BARMAN | VILL-SARAI,PO-RUPAHAR,PS-RAIGANJ,DIST-U/D,PIN-733123 | SC | 2017 | NA | NA | 7470220696 | 48000.00 Rec.No-296 Date-07.07.2017 |
89 | RAKESH CHAKRABORTY | RATAN CHAKRABORTY | VILL-RABINDRAPALLY,PO+PS-RAIGANJ,DIST-U/D,PIN-733134 | GEN | 2017 | NA | NA | 9614238681 | 48000.00 Rec.No-297 Date-07.07.2017 |
90 | MIJANUR RAHAMAN |
JAMSED ALI | VILL-PURIA,PO+PS-KALIYAGANJ,DIST-U/D,PIN-733129 | GEN | 2017 | NA | NA | 9733453362 | 48000.00 Rec.No-298 Date-07.07.2017 |
91 | ERSHAD ALI | SAJIRUDDIN MOHAMMAD |
VILL-MAHESHPUR,PO-PURIA,PS-KALIYAGANJ,DIST-U/D | OBC-A | 2017 | NA | NA | 8170966723 | 48000.00 Rec.No-299 Date-07.07.2017 |
92 | TAJMIRA FARHANA | MAJEDUR RAHAMAN | VILL-CHHOTOBAGULAHER,PO-MALIANDIGHI,PS-HARIRAMPUR,DIST=DAKSHIN DINAJPUR,PIN-733125 | GEN | 2017 | NA | NA | 9434476578 | 48000.00 Rec.No-300 Date-08.07.2017 |
93 | SAHANAJ KHATUN | MD JAHERUL HOQUE | VILL+PO-BHITIHAR,PS-RAIGANJ,DIST-U/D,PIN-733134 | GEN | 2017 | NA | NA | 9593740377 | 48000.00 Rec.No-301 Date-08.07.2017 |
94 | RANI GHOSH | NARAYAN GHOSH | VILL-RABINDRAPALLY,PO+PS-RAIGANJ,DIST-U/D,PIN-733134 | GEN | 2017 | NA | NA | 7407045285 | 48000.00 Rec.No-302 Date-08.07.2017 |
95 | DIPANJAN MALLICK | MRINAL KANTI MALLICK | VILL+PO-DEBINAGAR,PS-RAIGANJ,DIST-U/D,PIN-733123 | GEN | 2017 | NA | NA | 9851044713 | 48000.00 Rec.No-303 Date-08.07.2017 |
96 | PINKI PANDIT | LT NANDADULAL PANDIT | VILL+PO-DEBINAGAR,PS-RAIGANJ,DIST-U/D,PIN-733123 | GEN | 2017 | NA | NA | 9474436777 | 48000.00 Rec.No-304 Date-08.07.2017 |
97 | LOVELYARA KHATUN |
LT MAJIBUR RAHAMAN | VILL-KUMARDANGI,PO+PS-RAIGANJ,DIST-U/D,PIN-733134 | OBC-A | 2017 | NA | NA | 9734987805 | 48000.00 Rec.No-305 Date-08.07.2017 |
98 | BABITA RAJBHAR | SOHAN RAJBHAR | VILL-ASHOKPALLY,PO+OS-RAIGANJ,DIST-U/D,PIN-733134 | GEN | 2017 | NA | NA | 8158070671 | 48000.00 Rec.No306 Date-08.07.2017 |
99 | BULI KHATUN | SAIDUR RAHAMAN | VILL-BARA BARUA,PO-BAMANGRAM,PS-RAIGANJ,DIST-U/D,PIN-733134 | OBC-A | 2017 | NA | NA | 9910290411 | 48000.00 Rec.No-307 Date-08.07.2017 |
100 | RUMA KHATUN | ZABADUL HOQUE | VILL-ELENGIA,PO-ITAL,PS-RAIGANJ,DIST-U/D,PIN-733123 | OBC-A | 2017 | NA | NA | 9733261707 | 48000.00 Rec.No-308 Date-08.07.2017 |